Home

erstellen Pilot Vorverkauf puma p53 Krug Identifizieren schlucken

Puma- and Caspase9-mediated apoptosis is dispensable for p53-driven neural  crest-based developmental defects | Cell Death & Differentiation
Puma- and Caspase9-mediated apoptosis is dispensable for p53-driven neural crest-based developmental defects | Cell Death & Differentiation

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Double immunofluorescence staining of p53 and PUMA with spinal major... |  Download Scientific Diagram
Double immunofluorescence staining of p53 and PUMA with spinal major... | Download Scientific Diagram

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Model of Puma action in response to 6-OHDA. In this mod | Open-i
Model of Puma action in response to 6-OHDA. In this mod | Open-i

Clues from worms: a Slug at Puma promotes the survival of blood progenitors  | Cell Death & Differentiation
Clues from worms: a Slug at Puma promotes the survival of blood progenitors | Cell Death & Differentiation

PUMA | SpringerLink
PUMA | SpringerLink

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero  Cell Apoptosis via the p53-PUMA Signaling Pathway
Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Blinded by the Light: The Growing Complexity of p53 - ScienceDirect
Blinded by the Light: The Growing Complexity of p53 - ScienceDirect

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to  Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress - ScienceDirect
p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress - ScienceDirect

Figure 2 from Importance of proapoptotic protein PUMA in cell  radioresistance. | Semantic Scholar
Figure 2 from Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac  Ischemia/Reperfusion Injury | Circulation Research
Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac Ischemia/Reperfusion Injury | Circulation Research

miR-128 exerts pro-apoptotic effect in a p53 transcription-dependent and  -independent manner via PUMA-Bak axis | Cell Death & Disease
miR-128 exerts pro-apoptotic effect in a p53 transcription-dependent and -independent manner via PUMA-Bak axis | Cell Death & Disease

PUMA | SpringerLink
PUMA | SpringerLink

Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... |  Download Scientific Diagram
Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... | Download Scientific Diagram

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS